Realtor Listings
Realtor Photo

 

Cyndi Ward

Phone: (806) 244-6000
219 E. 7th Street
Dalhart, TX 79022

Listings:  8  Click column title to sort on that column

Click Photo for
More Photos
MLS
Number
Status Lot Size Square
Feet *
Bedrooms Bathrooms
Full - 3/4 - 1/2
List price
L10941 Current 100 x 140' 1594 2  1 - 0 - 0 $145,000
L10930 Current 60x130' 1800 0  0 - 1 - 0 $139,900
L10919 Current 3.96 acres 0 0  0 - 0 - 0 $45,000
L10902 Current 50x140' 3698 3  3 - 0 - 1 $399,500
L10877 Current 85 x 140' 2928 4  2 - 1 - 0 $317,500
L10814 Current 52 x 134' 2258 2  1 - 1 - 1 $320,000
L10803 Current 0.941 acres 0 0  0 - 0 - 0 $45,000
L10736 Current 20 acres 0 0  0 - 0 - 0 $100,000
   Listings per page           
* Unless othrwise specified, square footage is based on the County Appraisal District measurements.