Agency Listings
Agency Photo

 

Top of Texas Real Estate LLC

Phone: (806) 244-6000
219 E. 7th Street
Dalhart, TX 79022

Listings:  10  Click column title to sort on that column

Click Photo for
More Photos
MLS
Number
Status Lot Size Square
Feet *
Bedrooms Bathrooms
Full - 3/4 - 1/2
List price
L10987 Current 6.649 Acres 0 0  0 - 0 - 0 $116,400
L10986 Current 3.516 Acres 0 0  0 - 0 - 0 $61,500
L10985 Current 1 Acre 1526 4  2 - 0 - 0 $289,900
L10984 Current 2.240 acres 4528 5  2 - 1 - 0 $625,000
L10975 Current 1.02 Acres 2172 4  1 - 2 - 2 $850,000
L10966 Current 8.53 Acres 3024 4  3 - 0 - 0 $875,000
L10877 Current 85 x 140' 2928 4  2 - 1 - 0 $310,000
L10814 Current 52 x 134' 2258 2  1 - 1 - 1 $315,000
L10803 Current 0.941 acres 0 0  0 - 0 - 0 $45,000
L10736 Current 20 acres 0 0  0 - 0 - 0 $100,000
   Listings per page           
* Unless othrwise specified, square footage is based on the County Appraisal District measurements.